Lenovo announced that they are readying up an Atom-powered phone called the Lenovo K800 which will come with Android 4.0 (Ice Cream Sandwich) skinned with Lenovo’s LeOS skin. The 4.5-inch device runs on Intel’s mobile chip technology – Medfield - and is part of Intel’s Atom line, allowing the k800 to run some intensive stuff like playing 1080p video to an external HDTV. There is NFC, HSPA + and other goodies inside too. Lenovo has announced the K800 for China for the first half of the year, attached to China Unicom. No plans on bringing it to other countries yet.
General & Hardware | Date Announced | January 11, 2012 | ||||
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA | |||||
Hardware/Processor CPU | 1.6 GHz | |||||
Dimensions (mm) | ||||||
Weight (g) | ||||||
SAR Rating | - | |||||
Available colours | Black | |||||
Screen Size | 4.5 inches,720 x 1280 pixels (~326 ppi pixel density) | |||||
Screen Color | LCD capacitive touchscreen, 16M colors | |||||
Line of Text | - | |||||
Menu Type | - | |||||
Type | Candybar | |||||
QWERTY-Keyboard | No | |||||
Navigation Key | Accelerometer, proximity, compass | |||||
Soft Keys | - | |||||
Other Keys | Multi-Touch | |||||
Keypad Lighting | - | |||||
Antenna | Fixed Internal | |||||
Phonebook | Unlimited | |||||
Internal(MB) | 1 GB RAM | |||||
Memory Slot | microSD (up to 32GB) | |||||
Battery Type | Li-Ion | |||||
Stand-by (hrs) | - | |||||
TalkTime(min) | - | |||||
Entertainment | Polyphonic | No Info | ||||
Customization | - | |||||
MP3 | Yes | |||||
FM Radio | No | |||||
TV Receiver | Null | |||||
Video Record | Yes | |||||
Video Support | MP4/WMV/H.264/H.263 player | |||||
Audio Support | MP3/WAV/WMA/eAAC+ player | |||||
Voice Support | - | |||||
Games | Yes | |||||
Messaging | SMS | Yes | ||||
Total SMS | - | |||||
MMS | Yes | |||||
EMS | No | |||||
Email | Yes | |||||
Instant Messenging | Yes | |||||
Push-To-Talk | - | |||||
Connectivity | HSDPA | HSDPA, HSUPA | ||||
WIFI/WLAN | Wi-Fi 802.11 b/g/n | |||||
3G | Yes | |||||
GPS | Yes | |||||
EDGE | Yes | |||||
GPRS | Yes | |||||
Bluetooth | Yes, v2.1 with A2DP, EDR (A2DP) | |||||
USB Port | Yes | |||||
Infrared (IrDA) | No | |||||
Data Cable | microUSB v2.0 | |||||
Data Modem | - | |||||
Software | Platform / OS | Android OS v2.3.7 (Gingerbread) | ||||
Java (J2ME) | Yes ,via Java MIDP emulator | |||||
WAP | No Info | |||||
Browser | HTML5, Adobe Flash | |||||
Predictive Text Entry | - | |||||
Speech Codecs | - | |||||
PIM Application | - | |||||
Other Applications | SNS integration,Organizer,Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | |||||
Personals | Themes | No Info. | ||||
Caller ID | Photocall | |||||
Profile ID | - | |||||
Camera Specifications | Lens Type | CMOS, 8.0 Megapixel | ||||
Digital zoom | - | |||||
Max. Resolution | 3264x2448 (Secondary Camera) | |||||
Flash | Yes | |||||
Night Mode | No | |||||
Multi Shot | - | |||||
Frame | - Types | |||||
Extra Features | autofocus, dual-LED flash,Geo-tagging | |||||
Photo Format | - | |||||
Video | Yes | |||||
Video Format | - |
0 comments:
Post a Comment